Лучшая композиция |
Какие из композиций Pink Floyd являются, на Ваш взгляд, лучшими?
(Для участия в голосовании вам необходимо пройти регистрацию)
| # | Вариант | Голоса | |
| 73 | Shine On You Crazy Diamond | 698 (76%) | |
| 66 | Time | 610 (67%) | |
| 100 | Comfortably Numb | 591 (64%) | |
| 76 | Wish You Were Here | 570 (62%) | |
| 52 | Echoes | 547 (60%) | |
| 95 | Hey You | 449 (49%) | |
| 68 | Money | 446 (49%) | |
| 139 | High Hopes | 424 (46%) | |
| 85 | Another Brick In The Wall Part 2 | 404 (44%) | |
| 78 | Dogs | 360 (39%) | |
| 69 | Us And Them | 300 (33%) | |
| 42 | Atom Heart Mother | 259 (28%) | |
| 74 | Welcome To The Machine | 209 (23%) | |
| 67 | The Great Gig In The Sky | 205 (22%) | |
| 64 | Breathe In The Air | 197 (21%) | |
| 79 | Pigs (Three Different Ones) | 196 (21%) | |
| 47 | One Of These Days | 195 (21%) | |
| 121 | Learning To Fly | 195 (21%) | |
| 17 | Set The Controls For The Heart Of The Sun | 194 (21%) | |
| 128 | Sorrow | 190 (21%) | |
| 132 | Marooned | 183 (20%) | |
| 71 | Brain Damage | 168 (18%) | |
| 80 | Sheep | 168 (18%) | |
| 75 | Have A Cigar | 160 (17%) | |
| 3 | Astronomy Domine | 158 (17%) | |
| 102 | Run Like Hell | 149 (16%) | |
| 23 | Careful With That Axe, Eugene | 147 (16%) | |
| 72 | Eclipse | 145 (16%) | |
| 86 | Mother | 130 (14%) | |
| 83 | Another Brick In The Wall Part 1 | 119 (13%) | |
| 81 | In The Flesh | 118 (13%) | |
| 9 | Interstellar Overdrive | 116 (13%) | |
| 14 | Julia Dream | 116 (13%) | |
| 19 | A Saucerful Of Secrets | 116 (13%) | |
| 117 | The Final Cut | 116 (13%) | |
| 124 | On The Turning Away | 114 (12%) | |
| 1 | Arnold Layne | 113 (12%) | |
| 2 | See Emily Play | 113 (12%) | |
| 87 | Goodbye Blue Sky | 112 (12%) | |
| 136 | Coming Back To Life | 97 (11%) | |
| 70 | Any Colour You Like | 89 (10%) | |
| 30 | Cymbaline | 86 (9%) | |
| 43 | If | 83 (9%) | |
| 105 | The Trial | 82 (9%) | |
| 137 | Keep Talking | 81 (9%) | |
| 97 | Nobody Home | 77 (8%) | |
| 77 | Pigs On The Wing | 74 (8%) | |
| 96 | Is There Anybody Out There | 74 (8%) | |
| 112 | The Gunners Dream | 72 (8%) | |
| 44 | Summer '68 | 71 (8%) | |
| 13 | Bike | 70 (8%) | |
| 130 | What Do You Want From Me | 70 (8%) | |
| 93 | Another Brick In The Wall Part 3 | 64 (7%) | |
| 15 | Let There Be More Lignt | 61 (7%) | |
| 84 | The Happiest Days Of Our Lives | 60 (7%) | |
| 134 | Wearing The Inside Out | 58 (6%) | |
| 89 | What Shall We Do Now | 55 (6%) | |
| 129 | Cluster One | 55 (6%) | |
| 45 | Fat Old Sun | 54 (6%) | |
| 4 | Lucifer Sam | 53 (6%) | |
| 91 | One Of My Turns | 53 (6%) | |
| 115 | The Fletcher Memorial Home | 52 (6%) | |
| 5 | Matilda Mother | 50 (5%) | |
| 16 | Remember A Day | 48 (5%) | |
| 122 | The Dogs Of War | 47 (5%) | |
| 6 | Flaming | 45 (5%) | |
| 21 | Jugband Blues | 44 (5%) | |
| 90 | Young Lust | 43 (5%) | |
| 98 | Vera | 43 (5%) | |
| 125 | Yet Another Movie, Round & Round | 42 (5%) | |
| 63 | Speak To Me | 41 (4%) | |
| 65 | On The Run | 41 (4%) | |
| 88 | Empty Spaces | 41 (4%) | |
| 22 | Paintbox | 39 (4%) | |
| 123 | One Slip | 39 (4%) | |
| 24 | Cirrus Minor | 38 (4%) | |
| 135 | Take It Back | 38 (4%) | |
| 59 | Childhood's End | 37 (4%) | |
| 46 | Alan's Psychedelic Breakfast | 35 (4%) | |
| 82 | The Thin Ice | 35 (4%) | |
| 118 | Not Now John | 35 (4%) | |
| 119 | Two Suns In The Sunset | 35 (4%) | |
| 133 | A Great Day For Freedom | 34 (4%) | |
| 138 | Lost For Words | 34 (4%) | |
| 10 | The Gnome | 32 (3%) | |
| 7 | Pow R. Toc H. | 31 (3%) | |
| 48 | A Pillow Of Winds | 30 (3%) | |
| 127 | Terminal Frost | 30 (3%) | |
| 12 | Scarecrow | 28 (3%) | |
| 49 | Fearless | 27 (3%) | |
| 120 | Signs Of Life | 27 (3%) | |
| 18 | Corporal Clegg | 26 (3%) | |
| 53 | Obscured By Clouds | 26 (3%) | |
| 57 | Wot's...Uh The Deal | 26 (3%) | |
| 140 | Свой вариант | 25 (3%) | |
| 39 | Grantchester Meadows | 24 (3%) | |
| 113 | Paranoid Eyes | 24 (3%) | |
| 29 | Green Is The Colour | 23 (3%) | |
| 50 | San Tropez | 21 (2%) | |
| 92 | Don't Leave Me Now | 21 (2%) | |
| 8 | Take Up Thy Stethoscope And Walk | 20 (2%) | |
| 103 | Waiting For The Worms | 20 (2%) | |
| 20 | See-Saw | 19 (2%) | |
| 11 | Chapter 24 | 18 (2%) | |
| 61 | Stay | 18 (2%) | |
| 108 | Your Possible Pasts | 18 (2%) | |
| 109 | One Of The Few | 18 (2%) | |
| 38 | Sysyphus | 17 (2%) | |
| 58 | Mudmen | 17 (2%) | |
| 94 | Goodbye Cruel World | 17 (2%) | |
| 25 | The Nile Song | 16 (2%) | |
| 26 | Biding My Time | 15 (2%) | |
| 101 | The Show Must Go On | 15 (2%) | |
| 107 | The Post War Dream | 15 (2%) | |
| 40 | Several Species Of Small Furry Animals... | 13 (1%) | |
| 106 | Outside The Wall | 13 (1%) | |
| 126 | A New Machine | 13 (1%) | |
| 27 | Crying Song | 12 (1%) | |
| 55 | Burning Bridges | 12 (1%) | |
| 51 | Seamus | 11 (1%) | |
| 99 | Bring The Boys Back Home | 11 (1%) | |
| 116 | Southampton Dock | 11 (1%) | |
| 131 | Poles Apart | 11 (1%) | |
| 33 | Ibiza Bar | 10 (1%) | |
| 60 | Free Four | 10 (1%) | |
| 104 | Stop | 10 (1%) | |
| 111 | The Hero's Return | 8 (1%) | |
| 62 | Absolutely Curtains | 7 (1%) | |
| 110 | When The Tigers Broke Free | 7 (1%) | |
| 54 | When You're In | 6 (1%) | |
| 37 | Dramatic Theme | 5 (1%) | |
| 114 | Get Your Filthy Hands Of My Desert | 5 (1%) | |
| 32 | Main Theme | 4 (0%) | |
| 34 | More Blues | 4 (0%) | |
| 35 | Quicksilver | 4 (0%) | |
| 41 | Grand Vizier's Garden Party | 4 (0%) | |
| 31 | Party Sequence | 3 (0%) | |
| 36 | A Spanish Piece | 3 (0%) | |
| 56 | The Gold It's In The | 3 (0%) | |
| 28 | Up The Khyber | 1 (0%) |
Всего проголосовало пользователей - 917
